• Realize Your Choice

Day Market Summary

Turnover (JPY)

364,658,282,702

Volume

158,137,924

Trades

654,669

Traded Symbols

3,102

Quoted Symbols

3,896

Last updated at 2024-04-26 16:30:00 JST. Data may be delayed by up to 10 minutes

Night Market Summary

Turnover (JPY)

6,188,798,726

Volume

5,137,309

Trades

22,519

Traded Symbols

877

Quoted Symbols

3,737

Last updated at 2024-04-27 05:09:59 JST. Data may be delayed by up to 10 minutes

Most Traded Stocks

Symbol Security Name Turnover (JPY) Volume Trades
6146 DISCO CORP. 33,985,132,220 733,000 6,664
6920 LASERTEC CORP. 28,444,117,550 839,400 6,564
8035 TOKYO ELECTRON LTD. 17,534,721,190 512,100 4,302
6526 SOCIONEXT INC. 16,734,954,280 4,007,300 24,018
1570 NEXT FUNDS NIKKEI 225 LEVERAGED INDEX EXCHANGE TRADED FUND 13,875,112,480 514,792 13,208
4063 SHIN-ETSU CHEMICAL CO., LTD. 12,178,828,430 2,065,700 15,895
7203 TOYOTA MOTOR CORP. 11,152,902,380 3,178,300 15,052
6861 KEYENCE CORP. 8,449,027,500 122,900 1,168
8306 MITSUBISHI UFJ FINANCIAL GROUP, INC. 6,523,352,460 4,205,500 10,978
6594 NIDEC CORP. 5,480,376,740 776,600 5,702
MORE