• Realize Your Choice

Day Market Summary

Turnover (JPY)

339,862,394,506

Volume

142,880,978

Trades

600,124

Traded Symbols

3,067

Quoted Symbols

3,900

Last updated at 2024-04-23 16:30:04 JST. Data may be delayed by up to 10 minutes

Night Market Summary

Turnover (JPY)

4,713,972,745

Volume

6,600,678

Trades

22,418

Traded Symbols

784

Quoted Symbols

3,700

Last updated at 2024-04-24 06:29:43 JST. Data may be delayed by up to 10 minutes

Most Traded Stocks

Symbol Security Name Turnover (JPY) Volume Trades
6920 LASERTEC CORP. 50,919,707,650 1,508,400 11,562
6526 SOCIONEXT INC. 26,224,662,400 6,561,100 40,418
6146 DISCO CORP. 22,870,446,590 485,400 4,397
8035 TOKYO ELECTRON LTD. 15,230,680,930 468,100 3,978
1570 NEXT FUNDS NIKKEI 225 LEVERAGED INDEX EXCHANGE TRADED FUND 13,897,636,661 521,728 13,073
7203 TOYOTA MOTOR CORP. 11,224,432,750 3,183,600 11,260
7735 SCREEN HOLDINGS CO., LTD. 6,241,465,550 386,200 3,187
9501 TOKYO ELECTRIC POWER COMPANY HOLDINGS, INC. 5,664,625,590 5,459,800 18,753
6857 ADVANTEST CORP. 5,393,568,110 1,022,400 7,998
7011 MITSUBISHI HEAVY IND., LTD. 5,339,695,700 3,918,500 15,368
MORE