Most Traded Stocks

Top traded stocks by turnover

A list of the top 15 traded stocks by turnover at Japannext PTS is provided below. For historical stock rankings please refer to our monthly reports.

Rank Symbol Security Name Turnover (JPY) Volume Trades
1 6920 LASERTEC CORP. 30,386,296,880 877,300 7,127
2 8035 TOKYO ELECTRON LTD. 10,991,422,560 322,100 2,681
3 6526 SOCIONEXT INC. 9,258,630,750 2,291,200 15,139
4 1570 NEXT FUNDS NIKKEI 225 LEVERAGED INDEX EXCHANGE TRADED FUND 8,725,578,548 316,990 8,086
5 6146 DISCO CORP. 8,531,294,200 175,700 1,565
6 7203 TOYOTA MOTOR CORP. 6,059,759,950 1,690,800 7,985
7 6594 NIDEC CORP. 5,156,393,570 787,200 6,770
8 6857 ADVANTEST CORP. 4,666,840,620 858,600 6,721
9 7003 MITSUI E&S CO., LTD. 4,018,592,660 2,391,600 9,961
10 9501 TOKYO ELECTRIC POWER COMPANY HOLDINGS, INC. 3,755,910,630 3,731,900 12,230
11 9983 FAST RETAILING CO., LTD. 3,373,263,100 78,500 645
12 9984 SOFTBANK GROUP CORP. 3,098,307,300 401,000 3,055
13 7011 MITSUBISHI HEAVY IND., LTD. 3,068,869,700 2,243,600 8,341
14 6723 RENESAS ELECTRONICS CORP. 2,963,805,120 1,195,000 8,412
15 7735 SCREEN HOLDINGS CO., LTD. 2,902,667,350 173,800 1,437
LOAD MORE

Market Data Providers