Most Traded Stocks

Top traded stocks by turnover

A list of the top 15 traded stocks by turnover at Japannext PTS is provided below. For historical stock rankings please refer to our monthly reports.

Rank Symbol Security Name Turnover (JPY) Volume Trades
1 6920 LASERTEC CORP. 43,302,398,880 1,251,400 10,021
2 6146 DISCO CORP. 19,364,636,770 398,300 3,489
3 8035 TOKYO ELECTRON LTD. 17,912,663,180 521,900 4,313
4 6526 SOCIONEXT INC. 14,808,589,170 3,641,900 22,569
5 7003 MITSUI E&S CO., LTD. 13,840,694,490 8,383,800 32,326
6 1570 NEXT FUNDS NIKKEI 225 LEVERAGED INDEX EXCHANGE TRADED FUND 12,339,769,506 447,101 11,613
7 6594 NIDEC CORP. 9,743,025,100 1,474,500 12,194
8 7203 TOYOTA MOTOR CORP. 8,774,323,000 2,442,200 11,499
9 6857 ADVANTEST CORP. 7,284,249,670 1,338,600 10,077
10 9501 TOKYO ELECTRIC POWER COMPANY HOLDINGS, INC. 5,202,753,260 5,165,900 16,231
11 7011 MITSUBISHI HEAVY IND., LTD. 5,103,401,030 3,738,600 14,187
12 6723 RENESAS ELECTRONICS CORP. 4,985,888,880 2,001,100 14,022
13 9983 FAST RETAILING CO., LTD. 4,882,117,460 113,600 956
14 7735 SCREEN HOLDINGS CO., LTD. 4,357,016,700 260,200 2,141
15 9984 SOFTBANK GROUP CORP. 4,258,573,260 550,700 4,228
LOAD MORE

Market Data Providers