Most Traded Stocks

Top traded stocks by market share

A list of the top 15 traded stocks by market share at Japannext PTS is provided below. For historical stock rankings please refer to our monthly reports.

Rank Symbol Security Name % Primary Turnover (JPY) Volume Trades
1 2586 FRUTA FRUTA INC. 100.0 2,670,850 71,100 86
2 3350 METAPLANET INC. 100.0 99,621,250 3,433,300 2,389
3 2636 GLOBAL X MSCI GOVERNANCE-QUALITY JAPAN ETF 88.2 483,675 150 1
4 2624 IFREEETF NIKKEI225(QUARTERLY DIVIDEND TYPE) 77.0 10,122,470 2,670 8
5 3823 THE WHY HOW DO COMPANY, INC. 67.1 21,566,320 495,500 664
6 2186 SOBAL CORP. 66.7 591,510 600 6
7 9978 BUNKYODO GROUP HOLDINGS CO., LTD. 63.4 1,723,060 47,700 98
8 1770 FUJITA ENGINEERING CO., LTD. 61.7 2,355,500 1,500 12
9 3936 GLOBALWAY, INC. 57.2 9,121,440 63,600 96
10 4883 MODALIS THERAPEUTICS CORP. 54.0 3,725,330 48,000 115
11 5721 S・SCIENCE CO., LTD. 52.5 669,020 29,700 131
12 3326 RUNSYSTEM CO., LTD. 49.6 40,300 100 1
13 9704 AGORA HOSPITALITY GROUP CO., LTD. 43.1 26,391,260 452,600 566
14 4930 GRAPHICO, INC. 40.0 3,795,500 1,000 4
15 3747 INTERTRADE CO., LTD. 39.3 7,004,970 17,700 59
LOAD MORE

Market Data Providers