Statistical Chart

Statistical Table

Top Performers

The most actively traded stocks at Japannext PTS are given below:
(Turnover calculation is based on Refinitiv data.)

Nighttime Market on April 25, 2024

Daytime Market on April 25, 2024

X-market on April 25, 2024

Rank Symbol Security Name Turnover (thousands JPY) Volume TSE Open High Low Close
Turnover (thousands JPY) Volume
1 1570 NFNKLV 1,087,370 41,224 148,424,927 5,507,996 26,710.0 26,852.0 25,955.0 26,500.0
2 9434 SOFTBANK 538,028 278,700 11,350,081 6,129,300 1,922.0 1,959.0 1,893.0 1,899.7
3 1357 NFNKDOUB 509,912 3,227,050 8,344,041 53,846,763 156.7 160.8 155.1 158.0
4 5595 IQPS 408,212 113,700 4,405,047 1,324,500 3,647.0 3,760.0 3,499.0 3,515.0
5 4063 SINETUC 384,742 64,600 39,994,968 6,313,500 5,875.0 6,029.9 5,870.0 5,940.0
6 7203 TOYOTA 258,327 73,900 108,502,059 30,805,900 3,509.9 3,525.0 3,455.4 3,500.0
7 6146 DISCO 252,522 5,200 106,792,471 2,259,600 47,500.0 49,600.0 47,500.0 48,782.0
8 1360 NKBEAR-2 227,185 586,270 12,290,048 32,462,150 383.0 393.1 379.4 385.0
9 8035 TKOELCN 204,014 6,100 133,991,179 3,964,400 33,650.0 33,850.0 32,900.0 33,550.0
10 7011 MHI 162,776 124,300 55,463,437 41,717,800 1,322.2 1,332.0 1,299.8 1,303.0
LOAD MORE
Rank Symbol Security Name Turnover (thousands JPY) Volume TSE Open High Low Close
Turnover (thousands JPY) Volume
1 1570 NFNKLV 6,853,506 254,138 148,424,927 5,507,996 27,199.0 27,243.0 26,610.0 26,700.0
2 6920 LASRTEC 6,167,316 183,100 174,886,679 5,194,000 33,505.0 34,149.0 32,410.0 32,410.0
3 7203 TOYOTA 5,367,196 1,522,800 108,502,059 30,805,900 3,581.0 3,602.3 3,497.0 3,500.0
4 8035 TKOELCN 4,630,641 137,000 133,991,179 3,964,400 33,877.0 34,359.0 33,410.0 33,410.0
5 6146 DISCO 3,005,921 63,700 106,792,471 2,259,600 47,720.0 47,875.0 46,741.0 47,099.0
6 1357 NFNKDOUB 1,634,426 10,561,560 8,344,041 53,846,763 153.5 156.7 153.0 156.2
7 6367 DAIKINI 1,468,742 72,400 35,231,649 1,737,600 20,160.5 20,500.0 20,100.5 20,419.5
8 6501 HITACHI 1,440,258 107,900 42,123,279 3,154,300 13,429.5 13,655.5 13,168.0 13,220.5
9 6861 KEYENCE 1,337,008 20,800 42,609,267 661,600 64,790.0 64,984.0 63,820.0 64,460.0
10 4568 1-SANKYO 1,317,911 274,100 42,990,335 8,980,900 4,675.5 4,972.1 4,624.1 4,760.0
LOAD MORE
Rank Symbol Security Name Turnover (thousands JPY) Volume TSE Open High Low Close
Turnover (thousands JPY) Volume
- Sorry, No data available -
Rank Symbol Security Name Turnover (thousands JPY) Volume TSE Open High Low Close
Turnover (thousands JPY) Volume
1 6920 LASRTEC 21,675,442 643,600 174,886,679 5,194,000 33,840.2 34,150.0 33,295.1 33,380.0
2 6146 DISCO 9,626,807 203,500 106,792,471 2,259,600 47,119.8 48,029.7 46,740.3 47,080.2
3 6723 RENESAS 9,421,590 3,629,900 124,878,792 48,281,100 2,538.1 2,648.5 2,521.6 2,537.5
4 8035 TKOELCN 9,259,897 273,500 133,991,179 3,964,400 33,550.2 34,359.6 33,400.4 33,640.1
5 1570 NFNKLV 7,472,972 277,098 148,424,927 5,507,996 27,151.0 27,242.0 26,632.0 26,687.0
6 6594 NIDEC 7,179,361 1,040,700 74,399,328 10,783,800 6,850.1 7,002.6 6,756.5 6,890.2
7 6526 SOCIONXT 7,071,919 1,772,700 74,681,755 18,713,600 4,047.1 4,047.1 3,946.7 3,988.9
8 7203 TOYOTA 6,842,405 1,938,100 108,502,059 30,805,900 3,572.2 3,603.5 3,499.8 3,500.1
9 7735 SCREEN 4,738,489 287,800 33,139,710 2,017,300 16,485.0 16,771.0 16,227.0 16,246.5
10 7003 MTI E&S 4,255,452 2,692,900 40,586,274 25,629,600 1,634.1 1,664.7 1,540.0 1,564.9
LOAD MORE

Market Report

Market Report Depository

Japannext PTS provides comprehensive reports of all trading-related data for participants, members, and other interested parties.

Year 2024
Weekly
April 15 / April 8 / April 1 / March 25 / March 18 / March 11 / March 4 / February 26 / February 19 / February 12 / February 5 / January 29 / January 22 / January 15 / January 8 / January 1
Monthly
March / February / January
Search Archive